<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Wired for Stories</title>
	<atom:link href="http://www.wiredforstories.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiredforstories.com</link>
	<description>Using Documentary to Promote Learning</description>
	<lastBuildDate>Sat, 08 Jun 2013 17:19:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright &#xA9; Wired for Stories 2013 </copyright>
	<managingEditor>liisa.ogburn@duke.edu (Wired for Stories)</managingEditor>
	<webMaster>liisa.ogburn@duke.edu (Wired for Stories)</webMaster>
	<image>
		<url>http://www.wiredforstories.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Wired for Stories</title>
		<link>http://www.wiredforstories.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Using Documentary to Promote Learning</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Wired for Stories</itunes:author>
	<itunes:owner>
		<itunes:name>Wired for Stories</itunes:name>
		<itunes:email>liisa.ogburn@duke.edu</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.wiredforstories.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>How Motherhood Changes Us</title>
		<link>http://www.wiredforstories.com/how-motherhood-changes-us/</link>
		<comments>http://www.wiredforstories.com/how-motherhood-changes-us/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 01:59:17 +0000</pubDate>
		<dc:creator>logburn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wiredforstories.com/?p=60</guid>
		<description><![CDATA[In 2000, I had a successful career as a director in an internet design firm in a wonderful city; I had just about finished putting my husband through medical school and residency; and I had my first child, a healthy boy. By all appearances, I had a charmed life. Yet soon after my son’s birth, while [...]]]></description>
				<content:encoded><![CDATA[<p>In 2000, I had a successful career as a director in an internet design firm in a wonderful city; I had just about finished putting my husband through medical school and residency; and I had my first child, a healthy boy. By all appearances, I had a charmed life.</p>
<p><span id="more-60"></span>Yet soon after my son’s birth, while balancing work, a new child and a sick family member, I became unable to sleep. If I did drift off, I would wake up convinced my son was crying for me. In reality, he wasn’t. I was breaking down. When I went to the Emergency Room, what I mistakenly insisted for months was a sleep disorder, they quickly diagnosed as severe postpartum depression. I recovered, but only after many, many months and with a new firm sense of my limitations and a radically different vision of what makes a good life. In talking to many mothers in the years since then, I have come to understand that, while most of us (hopefully) don’t experience something as dramatic as I did, we all do experience a significant transformation when we become mothers.</p>
<p>Interestingly enough, new brain imaging technologies are baring this out. Only in the last decade have scientists confirmed that our brains are plastic; in other words our brains continue to grow, change and adapt over the course of our lives in response to our experiences. And experiences related to motherhood force growth.</p>
<p>Initially, this project was intended to explore one question: how motherhood changes us. However, as I began more formally interviewing mothers, I also became drawn to hearing the stories that aren’t often told. Why do we most often see images in the media of two same-race, healthy, middle-class, married, heterosexual parents with same-race, healthy, biologically-conceived children? I wanted to paint a more comprehensive portrait of motherhood today&#8211;one that would increase understanding and compassion between and among mothers who, superficially, might seem quite different.</p>
<p>To both ends, I have sought out mothers of different ages, races, socioeconomic classes, professions, biological and adoptive, hetero- and homosexual, single and coupled, of typically- and atypically-developing children. I’ve interviewed women from North Carolina, Maine, Pennsylvania, California, Massachusetts, Vermont, St. Croix, and South Dakota.</p>
<p>In my interviews with mothers, we touch on what drives us to become mothers; how we expect our lives to change and then how they really change; how our ideas about work and life and self identity change; and how our relationships with families, friends and partners change. The interview structure has been purposefully loose, in order to zero in on what serves as the heart of each mother’s story. Some interviews focus on a situation specific to that mother which colors much of her experience of motherhood. I am constrained in that I capture each mother on a single day; we all know that our perspectives change across a single day and over time.</p>
<p>The first person I interviewed was my mother-in-law, who died soon after of end-stage breast cancer. The day I interviewed her, when she was very, very sick, I asked why she continued treatment. She said, “Once you’re a mother, whether they’re one or 50, you don’t want to leave those children.”</p>
<p>To view this project, visit: <a href="http://www.howmotherhoodchangesus.com/" target="_blank">http://www.howmotherhoodchangesus.com/</a></p>
<p>- Liisa Ogburn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredforstories.com/how-motherhood-changes-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching</title>
		<link>http://www.wiredforstories.com/teaching/</link>
		<comments>http://www.wiredforstories.com/teaching/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:36:32 +0000</pubDate>
		<dc:creator>logburn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wiredforstories.com/?p=10</guid>
		<description><![CDATA[In my classes, we use documentary as a means to more completely understand the full complexity of a current social and policy issue. In 2010 and 2011, we focused our lenses and audio recorders on individuals affected by homelessness (working in partnership with Housing for New Hope); in 2012, on children with health issues related [...]]]></description>
				<content:encoded><![CDATA[<p>In my classes, we use documentary as a means to more completely understand the full complexity of a current social and policy issue. In 2010 and 2011, we focused our lenses and audio recorders on individuals affected by homelessness (working in partnership with Housing for New Hope); in 2012, on children with health issues related to obesity (working with youth enrolled in Duke&#8217;s Healthy Lifestyles program); and in 2013, we will focus on patients with chronic health problems (working with people enrolled in the Mindfulness-Based Stress Reduction program at the Center for Integrative Medicine).</p>
<p>It is one thing to read statistics about the causes of a complex issue such as pediatric obesity; it is entirely another to gain the trust of and connect with a person who has lived those statistics.</p>
<p><span id="more-10"></span></p>
<p><em>As the residents related their stories to me, I became personally invested in this dire issue of homelessness that looms over Durham. As one former resident said, homelessness &#8220;can happen to anyone…It’s not a matter of moral deficiency.&#8221;<br />
- Daniella Choi</em></p>
<p><em>I’m grateful that she had the courage and frankness to describe her own battles in the hopes of helping her daughter with the same problem. To me, she has also given a face to a problem that almost two-thirds of Americans now have to grapple with. Ultimately, she has reminded me that there’s much more beyond this comfortable, sheltered Duke bubble and taught me to be more open-minded toward those who share such a different set of experiences from my own.</em><br />
- Amy Huang</em></p>
<p>To see the multimedia portraits produced about individuals who have experienced homelessness, visit: <a href="http://housingfornewhope.wordpress.com/" target="_blank">http://housingfornewhope.wordpress.com/</a></p>
<p>To see the multimedia portraits produced with youth diagnosed with serious health issues related to overweight and obesity, visit: <a href="http://www.onlyakid.org/" target="_blank">http://www.onlyakid.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredforstories.com/teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Neighborhood: The Oakwood Project</title>
		<link>http://www.wiredforstories.com/building-a-neighborhood-the-oakwood-oral-history-project/</link>
		<comments>http://www.wiredforstories.com/building-a-neighborhood-the-oakwood-oral-history-project/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:36:05 +0000</pubDate>
		<dc:creator>logburn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wiredforstories.com/?p=51</guid>
		<description><![CDATA[Oakwood is one of Raleigh, North Carolina’s oldest neighborhoods and was the first neighborhood in the state of North Carolina to receive “historic” designation. Over its 140 year history, Oakwood has undergone tremendous change. Last year, when another life-long resident passed away, the neighborhood lamented that we had never captured her story. This project originated [...]]]></description>
				<content:encoded><![CDATA[<p>Oakwood is one of Raleigh, North Carolina’s oldest neighborhoods and was the first neighborhood in the state of North Carolina to receive “historic” designation. Over its 140 year history, Oakwood has undergone tremendous change.<span id="more-51"></span></p>
<p>Last year, when another life-long resident passed away, the neighborhood lamented that we had never captured her story. This project originated from that desire: to capture the important stories of cherished neighbors before they were gone.</p>
<p>However, in the process of capturing these stories, this project has grown into something more: a way to recognize and celebrate the individuals who worked hard to revitalize a community that nearly became a super highway; a way to learn and teach history; a way to build and strengthen the connections in our community; and a model to inspire community development advocates in their work to transform urban neighborhoods that are in decline.</p>
<p>To view this work, visit: <a title="The Oakwood Oral History Project" href="http://www.oakwoodproject.org/" target="_blank">http://www.oakwoodproject.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredforstories.com/building-a-neighborhood-the-oakwood-oral-history-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documenting Medicine</title>
		<link>http://www.wiredforstories.com/documenting-medicine/</link>
		<comments>http://www.wiredforstories.com/documenting-medicine/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:05:01 +0000</pubDate>
		<dc:creator>logburn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wiredforstories.com/?p=39</guid>
		<description><![CDATA[In 2010, Pediatrician and Photographer John Moses and I launched a documentary mentorship for Duke physician residents nearing the end of their training. Residents are given the skills, equipment, mentoring and time to explore a medical issue, question or story using documentary methods. We offer mentoring in audio, photography, web and writing. At the conclusion [...]]]></description>
				<content:encoded><![CDATA[<p>In 2010, Pediatrician and Photographer John Moses and I launched a documentary mentorship for Duke physician residents nearing the end of their training. Residents are given the skills, equipment, mentoring and time to explore a medical issue, question or story using documentary methods. We offer mentoring in audio, photography, web and writing. At the conclusion of the mentorship, residents share their work with colleagues and medical students.</p>
<p><span id="more-39"></span>We&#8217;ve now worked with over thirty residents and fellows. The work has been featured in exhibits, local and national conferences, press and at events, and will be shared in several academic articles in the coming year. For more information about this program and opportunity, visit:  <a href="http://documentingmedicine.org/" target="_blank">http://documentingmedicine.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredforstories.com/documenting-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work with Children</title>
		<link>http://www.wiredforstories.com/work-with-children/</link>
		<comments>http://www.wiredforstories.com/work-with-children/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:16:10 +0000</pubDate>
		<dc:creator>logburn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wiredforstories.com/?p=63</guid>
		<description><![CDATA[I&#8217;ve completed a number of multimedia pieces for local schools, organizations and non-profits over the years, but I especially enjoy working with children. As Chinese philosopher Mencius said, &#8220;The great man is he who does not lose his child&#8217;s-heart.&#8221; Children, when asked those big, meaty, essential questions, tell it to you straight. The images above [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve completed a number of multimedia pieces for local schools, organizations and non-profits over the years, but I especially enjoy working with children. As Chinese philosopher Mencius said, &#8220;The great man is he who does not lose his child&#8217;s-heart.&#8221;</p>
<p>Children, when asked those big, meaty, essential questions, tell it to you straight. The images above are from a series I did with a group of children, when they were 6, and then again five years later. The question: &#8220;If you had one wish for the world, your family or yourself, what would it be?&#8221; I wanted to explore how our dreams change over time.</p>
<p>&nbsp;<iframe src="http://player.vimeo.com/video/32548453?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredforstories.com/work-with-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Limbo</title>
		<link>http://www.wiredforstories.com/women-in-limbo/</link>
		<comments>http://www.wiredforstories.com/women-in-limbo/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:37:15 +0000</pubDate>
		<dc:creator>logburn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wiredforstories.com/?p=76</guid>
		<description><![CDATA[LIMBO: LME: 1. A region supposed in some beliefs to exist on the border of Hell; 2. Prison, confinement; 3. A state of inaction or inattention pending some future event. In 2002, while contemplating a second child and an international move, I became interested in life’s crossroads, those messy periods in people’s lives when they [...]]]></description>
				<content:encoded><![CDATA[<p><object width="700" height="525"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F31628834%40N05%2Fsets%2F72157631291105704%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F31628834%40N05%2Fsets%2F72157631291105704%2F&#038;set_id=72157631291105704&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F31628834%40N05%2Fsets%2F72157631291105704%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F31628834%40N05%2Fsets%2F72157631291105704%2F&#038;set_id=72157631291105704&#038;jump_to=" width="700" height="525"></embed></object><br />
LIMBO: LME: 1. A region supposed in some beliefs to exist on the border of Hell; 2. Prison, confinement; 3. A state of inaction or inattention pending some future event.</em></p>
<p>In 2002, while contemplating a second child and an international move, I became interested in life’s crossroads, those messy periods in people’s lives when they are living &#8212; uncomfortably &#8212; between two conflicting places or identities. These periods have the potential to reveal us in new ways and, very often, to change us. For this project, I sent out a call for female subjects via email. From the replies, for reasons of story, availability and proximity, I chose seven. I went to each person’s home and briefly interviewed them. We then jointly picked a location in their home and props that seemed representative of this period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredforstories.com/women-in-limbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
